
Wise investing starts with watching for price fluctuations in the precious metals market. Spot buying opportunities in our weekly metals market recaps. Get the spot price close; one-week price change; and year-to-date price change of gold, silver, platinum, and palladium for the week of January 10 – January 17, 2020 below. |
| Gold Spot Price Close: | $1,557.30 | |
| 1 Week Price Change: | -$4.75 | -0.30% |
| YTD Price Change: | $28.36 | 1.85% |
| Silver Spot Price Close: | $18.04 | |
| 1 Week Price Change: | -$0.07 | -0.37% |
| YTD Price Change: | $0.00 | 0.02% |
| Platinum Spot Price Close: | $1,022.75 | |
| 1 Week Price Change: | $44.05 | 4.50% |
| YTD Price Change: | $57.24 | 5.93% |
| Palladium Spot Price Close: | $2,483.16 | |
| 1 Week Price Change: | $363.32 | 17.14% |
| YTD Price Change: | $535.25 | 27.48% |

