Following decades of unchecked federal spending and failed political promises, Americans have been conditioned to accept astronomical national debt as a permanent fixture of the US government.
Yet, even a cursory glance into the past obliterates this newfangled myth. The current scale of national debt is an exception, not a rule.
The federal government has accumulated roughly 88% of its debt over the past six administrations alone. This indicates the staggering debt problem is the result of political complacency and feckless fiscal policies rather than an unprecedented rise in legitimate expenses or skyrocketing inflation.
A look back at the history of US national debt by president and year can shed light on the severity of the issue and how it developed.
Understanding Debt vs Deficit
The terms debt and deficit are often used interchangeably when discussing the US national debt, despite a clear distinction. National debt is the total amount of money the federal government owes to creditors due to borrowing.
Alternatively, a budget deficit occurs when the government spends more money than it generates. It’s calculated by simply subtracting total liabilities from net income over a defined period, such as a fiscal year or presidential term.
Budget deficits are incremental building blocks of the national debt, resulting in a cumulative burden.
The last time the US operated with a balanced budget was in 2001, when President Bill Clinton achieved a surplus of $128 billion. That marked the fourth year in a row the federal government had landed in the green.
In sharp contrast, the 2024 federal deficit reached $1.8 trillion, and the 2025 projection stands at $1.9 trillion, suggesting the problem of overspending is only getting worse.
US National Debt By President
One of the most practical and interesting ways to visualize the national debt is by looking at its evolution through US presidents. Notice how the government has almost always operated with debt, although there are a few notable exceptions when the debt was balanced.
President | Years | Party | Debt at Start ($) | Debt When Leaving Office ($) | Debt Change (%) | Total Debt Change ($) |
---|---|---|---|---|---|---|
Donald J. Trump | 2025–Present | Republican | $36,174,000,000,000.00 | $46,727,115,000,000.00 (projection) | 29.14% (projection) | $10,553,115,000,000 (projection) |
Joe Biden | 2021–2025 | Democrat | $28,428,918,570,048.60 | $36,174,000,000,000.00 | 30.3% | $8,422,103,763,584.23 |
Donald J. Trump | 2017–2021 | Republican | $20,244,900,016,053.50 | $28,428,918,570,048.60 | 40.43% | $8,184,018,553,995.10 |
Barack Obama | 2009–2017 | Democrat | $11,909,829,003,511.70 | $20,244,900,016,053.50 | 69.98% | $8,335,071,012,541.80 |
George W. Bush | 2001–2009 | Republican | $5,807,463,412,200.06 | $11,909,829,003,511.70 | 105.08% | $6,102,365,591,311.64 |
William J. Clinton | 1993–2001 | Democrat | $4,411,488,883,139.38 | $5,807,463,412,200.06 | 31.64% | $1,395,974,529,060.68 |
George H. W. Bush | 1989–1993 | Republican | $2,857,430,960,187.32 | $4,411,488,883,139.38 | 54.39% | $1,554,057,922,952.06 |
Ronald Reagan | 1981–1989 | Republican | $997,855,000,000.00 | $2,857,430,960,187.32 | 186.36% | $1,859,575,960,187.32 |
Jimmy Carter | 1977–1981 | Democrat | $698,840,000,000.00 | $997,855,000,000.00 | 42.79% | $299,015,000,000.00 |
Gerald Ford | 1974–1977 | Republican | $475,059,815,731.55 | $698,840,000,000.00 | 47.11% | $223,780,184,268.45 |
Richard Nixon | 1969–1974 | Republican | $353,720,253,841.41 | $475,059,815,731.55 | 34.30% | $121,339,561,890.14 |
Lyndon Johnson | 1963–1969 | Democrat | $305,859,632,996.41 | $353,720,253,841.41 | 15.65% | $47,860,620,845.00 |
John F. Kennedy | 1961–1963 | Democrat | $288,970,938,610.05 | $305,859,632,996.41 | 5.84% | $16,888,694,386.36 |
Dwight Eisenhower | 1953–1961 | Republican | $266,071,061,638.57 | $288,970,938,610.05 | 8.61% | $22,899,876,971.48 |
Harry S. Truman | 1945–1953 | Democrat | $258,682,187,409.93 | $266,071,061,638.57 | 2.86% | $7,388,874,228.64 |
Franklin D. Roosevelt | 1933–1945 | Democrat | $22,538,672,560.15 | $258,682,187,409.93 | 1047.73% | $236,143,514,849.78 |
Herbert Hoover | 1929–1933 | Republican | $16,931,088,484.10 | $22,538,672,560.15 | 33.12% | $5,607,584,076.05 |
Calvin Coolidge | 1923–1929 | Republican | $22,349,707,365.36 | $16,931,088,484.10 | -24.24% | -$5,418,618,881.26 |
Warren Harding | 1921–1923 | Republican | $23,977,450,552.54 | $22,349,707,365.36 | -6.79% | -$1,627,743,187.18 |
Woodrow Wilson | 1913–1921 | Democrat | $2,916,204,913.66 | $23,977,450,552.54 | 722.21% | $21,061,245,638.88 |
William H. Taft | 1909–1913 | Republican | $2,639,546,241.04 | $2,916,204,913.66 | 10.48% | $276,658,672.62 |
Theodore Roosevelt | 1901–1909 | Republican | $2,143,326,933.89 | $2,639,546,241.04 | 23.15% | $496,219,307.15 |
William McKinley | 1897–1901 | Republican | $1,817,672,665.90 | $2,143,326,933.89 | 17.92% | $325,654,267.99 |
Grover Cleveland | 1893–1897 | Democrat | $1,545,985,686.13 | $1,817,672,665.90 | 17.57% | $271,686,979.77 |
Benjamin Harrison | 1889–1893 | Republican | $1,619,052,922.23 | $1,545,985,686.13 | -4.51% | -$73,067,236.10 |
Grover Cleveland | 1885–1889 | Democrat | $1,863,964,873.14 | $1,619,052,922.23 | -13.14% | -$244,911,950.91 |
Chester Arthur | 1881–1885 | Republican | $2,069,013,569.58 | $1,863,964,873.14 | -9.91% | -$205,048,696.44 |
James Garfield | 1881 | Republican | $2,069,013,569.58 | $2,069,013,569.58 | n/a | n/a |
Rutherford B. Hayes | 1877–1881 | Republican | $2,205,301,392.10 | $2,069,013,569.58 | -6.18% | -$136,287,822.52 |
Ulysses S. Grant | 1869–1877 | Republican | $2,588,452,213.94 | $2,205,301,392.10 | -14.80% | -$383,150,821.84 |
Andrew Johnson | 1865–1869 | Democrat | $2,680,647,869.74 | $2,588,452,213.94 | -3.44% | -$92,195,655.80 |
Abraham Lincoln | 1861–1865 | Republican | $90,580,873.72 | $2,680,647,869.74 | 2859.40% | $2,590,066,996.02 |
James Buchanan | 1857–1861 | Democrat | $28,699,831.85 | $90,580,873.72 | 215.61% | $61,881,041.87 |
Franklin Pierce | 1853–1857 | Democrat | $59,803,117.70 | $28,699,831.85 | -52.01% | -$31,103,285.85 |
Millard Fillmore | 1850–1853 | Whig | $63,452,773.55 | $59,803,117.70 | -5.75% | -$3,649,655.85 |
Zachary Taylor | 1849–1850 | Whig | $63,061,858.69 | $63,452,773.55 | 0.62% | $390,914.86 |
James Polk | 1845–1849 | Democrat | $15,925,303.01 | $63,061,858.69 | 295.99% | $47,136,555.68 |
John Tyler | 1841–1845 | Independent (Whig) | $5,250,875.54 | $15,925,303.01 | 203.29% | $10,674,427.47 |
William Henry Harrison | 1841 | Whig | $5,250,875.54 | $5,250,875.54 | n/a | n/a |
Martin Van Buren | 1837–1841 | Democrat | $336,957.83 | $5,250,875.54 | 1458.32% | $4,913,917.71 |
Andrew Jackson | 1829–1837 | Democrat | $58,421,413.67 | $336,957.83 | -99.42% | -$58,084,455.84 |
John Quincy Adams | 1825–1829 | Democrat-Republican | $83,788,432.71 | $58,421,413.67 | -30.28% | -$25,367,019.04 |
James Monroe | 1817–1825 | Democrat-Republican | $123,491,965.16 | $83,788,432.71 | -32.15% | -$39,703,532.45 |
James Madison | 1809–1817 | Democrat-Republican | $57,023,192.09 | $123,491,965.16 | 116.56% | $66,468,773.07 |
Thomas Jefferson | 1801–1809 | Democrat-Republican | $83,038,050.80 | $57,023,192.09 | -31.33% | -$26,014,858.71 |
John Adams | 1797–1801 | Federalist | $82,064,479.33 | $83,038,050.80 | 1.19% | $973,571.47 |
George Washington | 1789–1797 | Independent (no party) | $71,060,508.50 | $82,064,479.33 | 15.49% | $11,003,970.83 |
Source: US Dept of the Treasury
US National Debt By Year
When viewing US national debt by year, it’s easy to see the staggering escalation of borrowing, which began halfway through the 20th century.
Debt was barely a blip on the radar for America’s first century. Now, it’s shooting off the charts.
Fiscal Year | Total Debt ($) |
---|---|
2024 | $35,464,673,929,171.69 |
2023 | $33,167,334,044,723.16 |
2022 | $30,928,911,613,306.73 |
2021 | $28,428,918,570,048.68 |
2020 | $26,945,391,194,615.15 |
2019 | $22,719,401,753,433.78 |
2018 | $21,516,058,183,180.23 |
2017 | $20,244,900,016,053.51 |
2016 | $19,573,444,713,936.79 |
2015 | $18,150,617,666,484.33 |
2014 | $17,824,071,380,733.82 |
2013 | $16,738,183,526,697.32 |
2012 | $16,066,241,407,385.89 |
2011 | $14,790,340,328,557.15 |
2010 | $13,561,623,030,891.79 |
2009 | $11,909,829,003,511.75 |
2008 | $10,024,724,896,912.49 |
2007 | $9,007,653,372,262.48 |
2006 | $8,506,973,899,215.23 |
2005 | $7,932,709,661,723.50 |
2004 | $7,379,052,696,330.32 |
2003 | $6,783,231,062,743.62 |
2002 | $6,228,235,965,597.16 |
2001 | $5,807,463,412,200.06 |
2000 | $5,674,178,209,886.86 |
1999 | $5,656,270,901,615.43 |
1998 | $5,526,193,008,897.62 |
1997 | $5,413,146,011,397.34 |
1996 | $5,224,810,939,135.73 |
1995 | $4,973,982,900,709.39 |
1994 | $4,692,749,910,013.32 |
1993 | $4,411,488,883,139.38 |
1992 | $4,064,620,655,521.66 |
1991 | $3,665,303,351,697.03 |
1990 | $3,233,313,451,777.25 |
1989 | $2,857,430,960,187.32 |
1988 | $2,602,337,712,041.16 |
1987 | $2,350,276,890,953.00 |
1986 | $2,125,302,616,658.42 |
1985 | $1,823,103,000,000.00 |
1984 | $1,572,266,000,000.00 |
1983 | $1,377,210,000,000.00 |
1982 | $1,142,034,000,000.00 |
1981 | $997,855,000,000.00 |
1980 | $907,701,000,000.00 |
1979 | $826,519,000,000.00 |
1978 | $771,544,000,000.00 |
1977 | $698,840,000,000.00 |
1976 | $620,433,000,000.00 |
1975 | $533,189,000,000.00 |
1974 | $475,059,815,731.55 |
1973 | $458,141,605,312.09 |
1972 | $427,260,460,940.50 |
1971 | $398,129,744,455.54 |
1970 | $370,918,706,949.93 |
1969 | $353,720,253,841.41 |
1968 | $347,578,406,425.88 |
1967 | $326,220,937,794.54 |
1966 | $319,907,087,795.48 |
1965 | $317,273,898,983.64 |
1964 | $311,712,899,257.30 |
1963 | $305,859,632,996.41 |
1962 | $298,200,822,720.87 |
1961 | $288,970,938,610.05 |
1960 | $286,330,760,848.37 |
1959 | $284,705,907,078.22 |
1958 | $276,343,217,745.81 |
1957 | $270,527,171,896.43 |
1956 | $272,750,813,649.32 |
1955 | $274,374,222,802.62 |
1954 | $271,259,599,108.46 |
1953 | $266,071,061,638.57 |
1952 | $259,105,178,785.43 |
1951 | $255,221,976,814.93 |
1950 | $257,357,352,351.04 |
1949 | $252,770,359,860.33 |
1948 | $252,292,246,512.99 |
1947 | $258,286,383,108.67 |
1946 | $269,422,099,173.26 |
1945 | $258,682,187,409.93 |
1944 | $201,003,387,221.13 |
1943 | $136,696,090,329.90 |
1942 | $72,422,445,116.22 |
1941 | $48,961,443,535.71 |
1940 | $42,967,531,037.68 |
1939 | $40,439,532,411.11 |
1938 | $37,164,740,315.45 |
1937 | $36,424,613,732.29 |
1936 | $33,778,543,493.73 |
1935 | $28,700,892,624.53 |
1934 | $27,053,141,414.48 |
1933 | $22,538,672,560.15 |
1932 | $19,487,002,444.13 |
1931 | $16,801,281,491.71 |
1930 | $16,185,309,831.43 |
1929 | $16,931,088,484.10 |
1928 | $17,604,293,201.43 |
1927 | $18,511,906,931.85 |
1926 | $19,643,216,315.19 |
1925 | $20,516,193,887.90 |
1924 | $21,250,812,989.49 |
1923 | $22,349,707,365.36 |
1922 | $22,963,381,708.31 |
1921 | $23,977,450,552.54 |
1920 | $25,952,456,406.16 |
1919 | $27,390,970,113.12 |
1918 | $14,592,161,414.00 |
1917 | $5,717,770,279.52 |
1916 | $3,609,244,262.16 |
1915 | $3,058,136,873.16 |
1914 | $2,912,499,269.16 |
1913 | $2,916,204,913.66 |
1912 | $2,868,373,874.16 |
1911 | $2,765,600,606.69 |
1910 | $2,652,665,838.04 |
1909 | $2,639,546,241.04 |
1908 | $2,626,806,271.54 |
1907 | $2,457,188,061.54 |
1906 | $2,337,161,839.04 |
1905 | $2,274,615,063.84 |
1904 | $2,264,003,585.14 |
1903 | $2,202,464,781.89 |
1902 | $2,158,610,445.89 |
1901 | $2,143,326,933.89 |
1900 | $2,136,961,091.67 |
1899 | $1,991,927,306.92 |
1898 | $1,796,531,995.90 |
1897 | $1,817,672,665.90 |
1896 | $1,769,840,323.40 |
1895 | $1,676,120,983.25 |
1894 | $1,632,253,636.68 |
1893 | $1,545,985,686.13 |
1892 | $1,588,464,144.63 |
1891 | $1,545,996,591.61 |
1890 | $1,552,140,204.73 |
1889 | $1,619,052,922.23 |
1888 | $1,692,858,984.58 |
1887 | $1,657,602,592.63 |
1886 | $1,775,063,013.78 |
1885 | $1,863,964,873.14 |
1884 | $1,830,528,923.57 |
1883 | $1,884,171,728.07 |
1882 | $1,918,312,994.03 |
1881 | $2,069,013,569.58 |
1880 | $2,120,415,370.63 |
1879 | $2,349,567,482.04 |
1878 | $2,256,205,892.53 |
1877 | $2,205,301,392.10 |
1876 | $2,180,395,067.15 |
1875 | $2,232,284,531.95 |
1874 | $2,251,690,468.43 |
1873 | $2,234,482,993.20 |
1872 | $2,253,251,328.78 |
1871 | $2,353,211,332.32 |
1870 | $2,480,672,427.81 |
1869 | $2,588,452,213.94 |
1868 | $2,611,687,851.19 |
1867 | $2,678,126,103.87 |
1866 | $2,773,236,173.69 |
1865 | $2,680,647,869.74 |
1864 | $1,815,784,370.57 |
1863 | $1,119,772,138.63 |
1862 | $524,176,412.13 |
1861 | $90,580,873.72 |
1860 | $64,842,287.88 |
1859 | $58,496,837.88 |
1858 | $44,911,881.03 |
1857 | $28,699,831.85 |
1856 | $31,972,537.90 |
1855 | $35,586,956.56 |
1854 | $42,242,222.42 |
1853 | $59,803,117.70 |
1852 | $66,199,341.71 |
1851 | $68,304,796.02 |
1850 | $63,452,773.55 |
1849 | $63,061,858.69 |
1848 | $47,044,862.23 |
1847 | $38,826,534.77 |
1846 | $15,550,202.97 |
1845 | $15,925,303.01 |
1844 | $23,461,652.50 |
1843 | $32,742,922.00 |
1843 | $20,201,226.27 |
1842 | $13,594,480.73 |
1841 | $5,250,875.54 |
1840 | $3,573,343.82 |
1839 | $10,434,221.14 |
1838 | $3,308,124.07 |
1837 | $336,957.83 |
1836 | $37,513.05 |
1835 | $33,733.05 |
1834 | $4,760,082.08 |
1833 | $7,001,698.83 |
1832 | $24,322,235.18 |
1831 | $39,123,191.68 |
1830 | $48,565,406.50 |
1829 | $58,421,413.67 |
1828 | $67,475,043.87 |
1827 | $73,987,357.20 |
1826 | $81,054,059.99 |
1825 | $83,788,432.71 |
1824 | $90,269,777.77 |
1823 | $90,875,877.28 |
1822 | $93,546,676.98 |
1821 | $89,987,427.66 |
1820 | $91,015,566.15 |
1819 | $95,529,648.28 |
1818 | $103,466,633.83 |
1817 | $123,491,965.16 |
1816 | $127,334,933.74 |
1815 | $99,833,660.15 |
1814 | $81,487,846.24 |
1813 | $55,962,827.57 |
1812 | $45,209,737.90 |
1811 | $48,005,587.76 |
1810 | $53,173,217.52 |
1809 | $57,023,192.09 |
1808 | $65,196,317.97 |
1807 | $69,218,398.64 |
1806 | $75,723,270.66 |
1805 | $82,312,150.50 |
1804 | $86,427,120.88 |
1803 | $77,054,686.40 |
1802 | $80,712,632.25 |
1801 | $83,038,050.80 |
1800 | $82,976,294.35 |
1799 | $78,408,669.77 |
1798 | $79,228,529.12 |
1797 | $82,064,479.33 |
1796 | $83,762,172.07 |
1795 | $80,747,587.39 |
1794 | $78,427,404.77 |
1793 | $80,358,634.04 |
1792 | $77,227,924.66 |
1791 | $75,463,476.52 |
1790 | $71,060,508.50 |
Source: US Dept of the Treasury
US National Debt By Political Party
Conventional wisdom suggests that Democrats have consistently been the more egregious violators of fiscal responsibility. After all, progressive policies tend to accompany an uptick in government spending while traditional conservative stances champion thrifty spending habits, right?
In reality, the growth of the US national debt has been a long-term bipartisan undertaking. From President William Taft through the projected end of Donald Trump’s second term in 2025, Republican administrations have overseen an increase of approximately $28.6 trillion in national debt, while Democratic administrations have contributed around $18.1 trillion.
Given that this period includes 11 Republican and 9 Democratic presidents, it’s clear that debt rises regardless of political party.
You will find more infographics at Statista
The Role of Congress in National Debt
Debt accumulation is often solely attributed to presidents, but Congress holds the power of the purse. The legislative branch is equally culpable as the POTUS since the executive branch cannot spend money without Congressional approval.
Since 1960, our state representatives have raised the debt ceiling 78 times (49 under Republican presidents and 29 under Democratic ones), even in the face of an exponential debt crisis. The Bush and Obama administrations account for 18 of those debt ceiling increases, further underscoring the bipartisan nature of this financial disaster.
👉Related Read: What Happens if the US Defaults On Its Debt?
What factors lead to federal debt?
Wars
The financial demand of wars has always weighed heavily on the national debt from the Revolutionary War through consecutive World Wars up to the War on Terror. In the unpredictable fog of war, the government is forced to borrow to secure US interests and protect the homeland. This extends to US support for foreign conflicts, too.
Inflation
As inflation erodes the purchasing power of the dollar, the government is forced to spend more for the same goods and services. Without a commensurate increase in income or a serious cut in spending, this is followed by increased borrowing. Ironically, this ceaseless borrowing and spending contribute to inflation, creating a self-defeating cycle.
Interest Payments
The national debt not only reflects the principal; it includes the interest owed on top of the initial borrowed sum. The more money that’s borrowed and the longer it remains unserviced, the higher the interest payments.
This compounding effect leads to an increasing amount of US expenditure going towards managing the debt instead of paying it off, further hampering the effort to pay it down. In 2024, the interest owed on debt soared over $1 trillion, eclipsing defense spending.
Recessions
Spending is the standard government strategy for combating an economy in recession. The thought process is that a serious injection of funds into the economy can artificially stimulate recovery.
Typically, this counter-cyclical spending necessitates a surge in federal borrowing to fund bold, expansive programs. This was seen during the Great Depression, the Great Recession, and the COVID-19 pandemic.
Entitlement Programs
Social Security, Medicare, Medicaid, and other government assistance programs comprise a growing chunk of the federal deficit. In 2024, these expenses comprised roughly 50% of government expenditure.
Due to an aging population and the inflated costs of healthcare, the relative burden of these programs weighs more heavily on the debt year by year. Currently, Americans across the political aisle strongly oppose cuts to these programs, leaving politicians little room for action.
Where is debt headed in the future?
The Congressional Budget Office (CBO), a nonpartisan organization tasked with budget analysis for the legislative branch, paints a grim picture of the US debt. At its current pace, the federal government would balloon the national debt to $52 trillion by 2035. The group also projects that Trump’s domestic agenda could increase debt to 200% of GDP, almost twice the level reached at the height of World War II.
Are your investments safe?
The impact of US Debt and its equally egregious pace of accumulation isn’t just putting the government in a bind. It’s threatening the savings, investments, and nest eggs of everyday Americans.
In response, broad swathes of investors are divesting from traditional assets in favor of physical precious metals. These tangible assets, such as gold and silver, boast inherent value, inflation-hedge properties, and enhanced security.
Smart investors are insuring their investments by diversifying with precious metals before mounting debt takes a toll on their wealth. If you’re interested in learning more about how you can diversify and protect your wealth with gold and silver, download our FREE Precious Metals Investment Guide.