
Wise investing starts with watching for price fluctuations in the precious metals market. Spot buying opportunities in our weekly metals market recaps. Get the spot price close; one-week price change; and year-to-date price change of gold, silver, platinum, and palladium for the week of August 28 – September 4, 2020 below. |
| Gold Spot Price Close: | $1,927.12 | |
| 1 Week Price Change: | ▼ -$37.65 | ▼ -1.92% |
| 1 Year Price Change: | ▲ $375.71 | ▲ 24.22% |
| Silver Spot Price Close: | $26.85 | |
| 1 Week Price Change: | ▼ -$0.65 | ▼ -2.38% |
| 1 Year Price Change: | ▲ $7.28 | ▲ 37.22% |
| Platinum Spot Price Close: | $907.50 | |
| 1 Week Price Change: | ▼ -$23.65 | ▼ -2.54% |
| 1 Year Price Change: | ▼ -$80.25 | ▼ -8.12% |
| Palladium Spot Price Close: | $2,325.00 | |
| 1 Week Price Change: | ▲ $115.07 | ▲ 5.21% |
| 1 Year Price Change: | ▲ $767.30 | ▲ 49.26% |

